FLAT DATA
Average unit size: | 8m2 | ||
Typical rental: | R 700 / month | ||
R 50 - R100 / m2 | |||
R 45 - R 80 / m2 | (including ablutions) | ||
Comparative rentals: | R 700 ÷ 8m2 | = R 88 / m2 | DU NOON |
R 3500 ÷ 40m2 | = R 88 / m2 | CAPE TOWN CITY | |
R 3000 ÷ 40m2 | = R 75 / m2 | BANTRYBAY | |
R 3500 ÷ 40m2 | = R 88 / m2 | BANTRY BAY (upmarket) | |
R 2850 ÷ 40m2 | = R 71 / m2 | BLOUBERG | |
R 2650 ÷ 40m2 | = R 66 / m2 | DURBANVILLE |
Back to Panel 1.
HEINRICH WOLFF